MLB
MLB ladder 2026
Updated every 12 hours.
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 210 | 122 | 86 | 122 |
| 2 | Los Angeles Dodgers | 201 | 119 | 82 | 119 |
| 3 | Milwaukee Brewers | 202 | 115 | 85 | 115 |
| 4 | New York Yankees | 203 | 112 | 85 | 112 |
| 5 | Philadelphia Phillies | 197 | 112 | 82 | 112 |
| 6 | Chicago Cubs | 193 | 107 | 83 | 107 |
| 7 | Seattle Mariners | 205 | 106 | 96 | 106 |
| 8 | Boston Red Sox | 195 | 105 | 87 | 105 |
| 9 | Detroit Tigers | 202 | 103 | 94 | 103 |
| 10 | Houston Astros | 192 | 103 | 87 | 103 |
| 11 | Cleveland Guardians | 195 | 102 | 92 | 102 |
| 12 | San Francisco Giants | 192 | 101 | 86 | 101 |
| 13 | San Diego Padres | 195 | 101 | 90 | 101 |
| 14 | Kansas City Royals | 188 | 97 | 90 | 97 |
| 15 | New York Mets | 193 | 96 | 92 | 96 |
| 16 | Arizona Diamondbacks | 196 | 96 | 95 | 96 |
| 17 | Cincinnati Reds | 193 | 95 | 96 | 95 |
| 18 | Athletics | 192 | 92 | 99 | 92 |
| 19 | St. Louis Cardinals | 192 | 90 | 99 | 90 |
| 20 | Tampa Bay Rays | 193 | 89 | 98 | 89 |
| 21 | Atlanta Braves | 194 | 89 | 99 | 89 |
| 22 | Baltimore Orioles | 193 | 88 | 101 | 88 |
| 23 | Miami Marlins | 193 | 88 | 99 | 88 |
| 24 | Pittsburgh Pirates | 193 | 85 | 106 | 85 |
| 25 | Minnesota Twins | 194 | 83 | 107 | 83 |
| 26 | Los Angeles Angels | 194 | 83 | 107 | 83 |
| 27 | Texas Rangers | 162 | 81 | 81 | 81 |
| 28 | Washington Nationals | 193 | 79 | 111 | 79 |
| 29 | Chicago White Sox | 192 | 70 | 120 | 70 |
| 30 | Colorado Rockies | 193 | 59 | 133 | 59 |
© 2026 SwiftKick · a Gallantree company
Gallantree Group Pty Ltd · ABN 40 644 812 617
Tipping for the group chat.
League names, team names, crests and logos shown on SwiftKick are trademarks of their respective leagues and clubs (including the NRL, AFL, NBA, Premier League, MLB and NHL). SwiftKick is not affiliated with, endorsed by, or sponsored by any league or club. Sports data and badges are surfaced from licensed third-party providers; identifying marks are used for informational reference only.